Narrow screen resolution Wide screen resolution Auto adjust screen size Increase font size Decrease font size Default font size default color grey color red color blue color

Wilkinstown Target Shooting Club

WTSC Open Jan 2009 - Results Print E-mail
User Rating: / 0
PoorBest 
Written by Mark Dennehy   
Monday, 19 January 2009 01:19

Results from the Open (other than the Juniors, which I'm still putting together):

AR60 (Air Rifle 60-shot)
Overall

Place Club Class Shooter 1 2 3 4 5 6 Total
1 PDF A Ray Kane 94 91 93 96 96 95 565
2 DURC B Mike Dunne 89 92 89 92 88 91 541*
3 UCDRC C John Lancaster 93 89 92 86 92 89 541*
4 WTSC B Mark Casey 84 86 89 88 95 89 531
5 WTSC B Colm Brereton 90 84 86 89 86 92 527
6 UCDRC C Brian McEllistrim 83 77 91 81 81 75 488
7 DURC D Paul Linehan 75 77 84 74 83 75 468
8 UCDRC D Kunjan Patel 73 73 75 82 71 86 460*
9 DURC D Tommy Vivian 87 85 81 85 75 47 460*
10 DURC D Lorcan Byrne 69 66 80 74 76 76 441
WTSC Harris DNS
DURC Colin Fowler DNS

* Note: ties were broken using older ISSF countback rules due to
technical difficulties in the statistics office


Class A
Place Club Class Shooter 1 2 3 4 5 6 Total
PDF A Ray Kane 94 91 93 96 96 95 565

Class B
Place Club Class Shooter 1 2 3 4 5 6 Total
1 DURC B Mike Dunne 89 92 89 92 88 91 541
2 WTSC B Mark Casey 84 86 89 88 95 89 531
3 WTSC B Colm Brereton 90 84 86 89 86 92 527

Class C
Place Club Class Shooter 1 2 3 4 5 6 Total
1 UCDRC C John Lancaster 93 89 92 86 92 89 541
2 UCDRC C Brian McEllistrim 83 77 91 81 81 75 488

Class D
Place Club Class Shooter 1 2 3 4 5 6 Total
1 DURC D Paul Linehan 75 77 84 74 83 75 468
2 UCDRC D Kunjan Patel 73 73 75 82 71 86 460
3 DURC D Tommy Vivian 87 85 81 85 75 47 460
4 DURC D Lorcan Byrne 69 66 80 74 76 76 441

AR40 (Air Rifle 40-shot)
Overall

Place Club Class Shooter 1 2 3 4 Total
1 UCDRC A Emma Lyons 95 94 92 91 372
2 WTSC B Tara Heaney 91 87 93 94 365
3 DURC D Catriona Murphy 85 88 91 85 349
4 DURC D Kate Wilhelm 85 88 77 89 339
5 DURC D Lauren Deedy 82 75 75 87 319
6 DURC D Trisha Sheridan 76 80 83 76 315
7 UCDRC D Carin Stritch 77 70 73 79 299

Class A
Place Club Class Shooter 1 2 3 4 Total
UCDRC A Emma Lyons 95 94 92 91 372

Class B
Place Club Class Shooter 1 2 3 4 Total
WTSC B Tara Heaney 91 87 93 94 365

Class D
Place Club Class Shooter 1 2 3 4 Total
1 DURC D Catriona Murphy 85 88 91 85 349
2 DURC D Kate Wilhelm 85 88 77 89 339
3 DURC D Lauren Deedy 82 75 75 87 319
4 DURC D Trisha Sheridan 76 80 83 76 315
5 UCDRC D Carin Stritch 77 70 73 79 299

AP60 (Air Pistol)
Place Club Shooter 1 2 3 4 5 6 Total
1 FRC Joe Conroy 88 90 93 88 92 91 542
2 FRC John Cashman 89 90 92 90 87 86 534
3 WTSC James Farrell 86 85 84 91 89 91 526
4 WTSC Mark Dennehy 85 90 92 85 74 83 509
5 Comber Leslie Fagan 85 82 80 84 90 80 501
6 UCDRC John Lancaster 83 84 87 85 79 77 495
7 WTSC Donal Lynch 77 74 71 72 83 71 448

Thanks to all those who lent a hand ROing during the weekend, and to Dave Cooney for his contribution.


 

Comments

Please login to post comments or replies.
Working....
Finished
Failed

How often do you train?

How often do you train? (Not including the gym!)
 

London Olympics

left until the 2012 Games

Visitor Map

site statistics